Professional New Design Automatic Line Spraying Steel Spray Coating Automatic Line Production Line
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| substrate | Steel | coating | Spray Coating |
| type | Coating Production Line | voltage | 380 V, 220 V, 110 V |
| Production Capacity | 10L/h, 20 L/h, 30L/h | Coverage Area | 180sqft/lb, 190sqft/lb, 200sqft/lb |
| dry time | 30 min, 15 min | Operating Mode | Automatic, Manual, Semi-Automatic |
| core components | PLC, Engine, Bearing | Application | Robotics, Electronics, Automotive, Agriculture |
| Filter Type | Cartridge Filter | key selling points | Automatic, High Productivity, Easy To Operate, Competitive Price |
| machine type | Coating Equipment, Conveying Equipment | machinery test report | Provided |
| video outgoing-inspection | Provided | power(w) | 30-80kw(40.23-107.28hp) |
| weight (kg) | 30000 | dimension(l*w*h) | As per design |
| Product name | Paint Coating Line System | Type | High Efficiency |
| Application | Powder Coating Work | Advantage | Easy Operatioin |
| Package | Standard Packaging | Function | Pain Spraing |
| MOQ | 1 Pcs | Install location | Customer Location |
| Operation | Operate Easily |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.